Start your engine
Run2eat motto : Got road, run! Got mountain, climb! Got food, eat! got money, got money then talk lah!
And here are the results;
Finish Time 20Km 29Km 62Km 71 Km
84 kms ultra marathoner's
1) Ah Hwa (89) 13:46:28 2:37:02 4:11:44 9:39:41 11:32:29
2) Ah Hoo (123) 13:49:33
2) Ah Hoo (123) 13:49:33
42.195 Km Marathoners' (Red denote "botak runner")
Name Bib# Finished Time 20 Km 29 Km
01) William Tay 3901 4:55:35 2:10:26 3:23:32
02) Calvin Chia 5400 5:13:56 2:17:59 3:34:25
03) Ernest Sim 7225 5:15:22 1:58:00 3:35:00
04) Sim Li Bin 5311 5:33:54 2:04:57 3:39:27
05) Andrew Yong 5035 5:42:13 1:55:54 3:36:00
06) Jennifer Foo 6499 5:45:08 2:23:34 3:54:15
07) Tan Cheng Kiat 6592 5:50:45 2:30:34 4:10:22
08) Botak Sim 5050 5:59:23 2:38:34 4:11:47
09) Ang Eng Yeow 4480 6:08:24 2:33:13 4:11:50
10) Andrea Yong 5943 6:09:43 2:20:07 4:20:01
11) Franklin Tan 7212 6:30:06 2:37:29 4:09:42
12) Chong Heng Kang 3659 6:39:31 2:04:24 3:51:12
13) Tan Kong Chee 4072 6:57:59 2:50:22 4:38:59
14) Toby Lim 3465 7:01:52 2:25:27 4:17:32
15) Huang Zhao Ming 6527 7:09:13 2:41:45 4:35:37
16) Bay Eng Seng 6480 7:09:13 2:39:36 4:35:39
17) Mag Yong 4085 7:04:10 2:38:34 4:35:44
18) Sim Shao Chong 3872 7:27:32 2:47:32 4:56:21
19) Nugroho 7485 7:46:48 2:53:43 5:06:56
20) Gary Theh 4271 7:46:49 2:53:42 5:06:58
21) Chan Ming Tat 6652 7:57:00 2:49:03 5:30:10
22) Allan Kwek 4860 8:08:30 2:57:08 5:28:58
23) Chen Wi Song 5055 8:26:01 3:15:43 5:53:20
24) Edwin Chionh 7076 Ran 25 Km
25) Willy Chan 7103 Ran 25 Km
26) Nick Soon 6535 Ran 24 Km
27) Patrick Peng 6529 Ran 18 Km
28) Chen Wi Feng 6415 Ran 17 Km
29) Lawrence Tan 5718 Ran 11 Km
02) Calvin Chia 5400 5:13:56 2:17:59 3:34:25
03) Ernest Sim 7225 5:15:22 1:58:00 3:35:00
04) Sim Li Bin 5311 5:33:54 2:04:57 3:39:27
05) Andrew Yong 5035 5:42:13 1:55:54 3:36:00
06) Jennifer Foo 6499 5:45:08 2:23:34 3:54:15
07) Tan Cheng Kiat 6592 5:50:45 2:30:34 4:10:22
08) Botak Sim 5050 5:59:23 2:38:34 4:11:47
09) Ang Eng Yeow 4480 6:08:24 2:33:13 4:11:50
10) Andrea Yong 5943 6:09:43 2:20:07 4:20:01
11) Franklin Tan 7212 6:30:06 2:37:29 4:09:42
12) Chong Heng Kang 3659 6:39:31 2:04:24 3:51:12
13) Tan Kong Chee 4072 6:57:59 2:50:22 4:38:59
14) Toby Lim 3465 7:01:52 2:25:27 4:17:32
15) Huang Zhao Ming 6527 7:09:13 2:41:45 4:35:37
16) Bay Eng Seng 6480 7:09:13 2:39:36 4:35:39
17) Mag Yong 4085 7:04:10 2:38:34 4:35:44
18) Sim Shao Chong 3872 7:27:32 2:47:32 4:56:21
19) Nugroho 7485 7:46:48 2:53:43 5:06:56
20) Gary Theh 4271 7:46:49 2:53:42 5:06:58
21) Chan Ming Tat 6652 7:57:00 2:49:03 5:30:10
22) Allan Kwek 4860 8:08:30 2:57:08 5:28:58
23) Chen Wi Song 5055 8:26:01 3:15:43 5:53:20
24) Edwin Chionh 7076 Ran 25 Km
25) Willy Chan 7103 Ran 25 Km
26) Nick Soon 6535 Ran 24 Km
27) Patrick Peng 6529 Ran 18 Km
28) Chen Wi Feng 6415 Ran 17 Km
29) Lawrence Tan 5718 Ran 11 Km
1st Jun 2008, 10.25 am, this ultraman "par buay si" still looks as fresh after his 84 kms run.. the other ultra man, ah hwa beri low key one "pie-seah" to take picture
our team champion; william, also affectionately known as "ah hoon"
the 3 young and handsome sim's, ernest is taken, li bin still "dear hunting", shao chong? oui! still a v.. i mean boy boy lah!
Andrew, our only sub 4 hrs hope, but "pong-chek" after 22 km.
me, just ahead of mag at 20 Km check point
Alan at finish line, pose was great! but finish time?? aiyoh %$#%*&
Impossible is Nothing! Never say die from Wi Song, our youngest impromptus last minutes runner that bite his teeth's and dashed thru the finish line in 8 hrs and 26 mins
wi song papa, our affable chan ming tat taking his own sweet time to cross finish line, told me he got a walking on red carpet feeling. this guy no need to cut botak orledi fearless to the extend of shameless. what will he become if he cut botak??
our adorable boss, patrick, beri commendable to complete 18kms
To reward our effort, I am pleased to announce that Ah Hoo agreed to match dollar for dollar for "botak runners" too. so let see how much for charity. 2 Ultra X 4K@, 23 runners X$2K@ and 8 botak X 1K@.. Ladies and Gentlemen, through your effort, we have raise a total of $62,000. Thank you, 谢谢, ching kum-seah.
We are planning a celebration dinner somewhere end of june. will keep all inform when it is finalize. all are welcome.
at the mean time, continue your training. i hope to see we have 1,000 runners for the year end standard chartered singapore marathon.
for me, god willing, pray that i don't injure myself, it will be 84 km next year. anyone else??
感恩,感谢的心
No comments:
Post a Comment